(Established by Dar-Us-Salam Educational Trust)
(Approved by the A.I.C.T.E.)
(Affiliated to Osmania University)
Dar-Us-Salam, Hyderabad - 500 001, A.P, India
Voice : +91 - 40 - 24802634
Fax : +91 - 40 - 24802634
dcet@deccancollege.ac.in
Course Offered
Civil Engg. - 60 Seats
Computer Science & Engg. - 90 Seats
Electrical & Electronics Engg. - 60 Seats
Electronics & Commn. Engg. - 90 Seats
Information Tech. - 60 Seats
Instrumentation Engg. - 40 Seats
Mechanical Engg. - 60 Seats
Production Engg. - 40 Seats
CONTACT INFORMATION | ||||
| S.No. | Designation | Phone No: | Extension | |
| 1 | PRINCIPAL | +91-040-24802634 | 305 | |
| 2 | CHAIRMAN DET | +91-040-24802634 | 301/302 | |
| 3 | EXECUTIVE DIRECTOR, DET | +91-040-24806881 | 303 | |
| 4 | OFFICE, DCET. | +91-040-24802634 | 309 | |
| 5 | LIBRARY | +91-040-24802634 | 315 | |
| 6 | EXAM BRANCH | +91-040-24802634 | 316 | |
| 7 | HEAD OF CIVIL ENGG. DEPT. | +91-040-24802634 | 326 | |
| 8 | ADMISSION CELL | +91-040-24802634 | 308 | |
| 9 | HEAD OF ELECTRICAL & ELECTRONICS ENGG. | +91-040-24802634 | 335 | |
| 10 | HEAD OF MECHANICAL ENGG. DEPT. | +91-040-24802634 | 312 | |
| 11 | CAD/CAM CENTER | +91-040-24802634 | 327 | |
| 12 | HEAD OF ELECTRONICS & COMM. ENGG. DEPT. | +91-040-24802634 | 306 | |
| 13 | HEAD OF COMPUTER SCIENCE & ENGG. DEPT. | +91-040-24802634 | 333 | |
| 14 | COMPUTER CENTER | +91-040-24802634 | 331 | |
| 15 | HEAD OF MASTER OF COMPUTER APPLICATIONS | +91-040-24802634 | 318 | |
| 16 | HEAD OF INFORMATION TECHNOLOGY | +91-040-24802634 | 333 | |
| 17 | HEAD OF INSTRUMENTATION ENGG. DEPT. | +91-040-24802634 | 330 | |
| 18 | HEAD OF CHEMISTRY DEPT. | +91-040-24802634 | 337 | |
| 19 | HEAD OF PHYSICS DEPT. | +91-040-24802634 | 338 | |
| 20 | HEAD OF MATHEMATICS DEPT. | +91-040-24802634 | 307 | |
| 21 | ENGLISH LANGUAGE LAB. | +91-040-24802634 | 340 | |
| 22 | CARE TAKER | +91-040-24802634 | 311 | |
| 23 | PROJECT ENGINEER | +91-040-24802634 | 342 | |
| 24 | ADMISSION CELL | +91-040-24802634 | 308 | |
| 25 | ELECTRICAL SUB STATION | +91-040-24802634 | 320 | |
| 26 | XEROX ROOM | +91-040-24802634 | 313 | |
| 27 | STATIONARY STORE | +91-040-24802634 | 329 | |
| 28 | MEDICAL TRAINNG INSTITUTE | +91-040-24802634 | 317 | |
| 29 | SEMINAR HALL-I(314) | +91-040-24802634 | 339 | |
| 30 | SEMINAR HALL-II(616) | +91-040-24802634 | 319 | |
| 31 | SOIL MECHANICS LAB | +91-040-24802634 | 321 | |
| 32 | FAX MACHINE | +91-040-24802634 | 322 | |
| 33 | THERMODYNAMICS LAB/MACHINE SHOP | +91-040-24802634 | 323 | |
| 34 | ELECTRICAL MACHINES LAB | +91-040-24802634 | 325 | |
| 35 | CSE/IT/MCA LADIES STAFF ROOM | +91-040-24802634 | 334 | |
| 36 | CONTROL SYSTEMS LAB | +91-040-24802634 | 341 | |
| 37 | ACCOUNTS DEPT | +91-040-24802634 | 304 | |



0 comments:
Post a Comment